Durchschnittliche Temperaturen in Bhutan
Celsius | Paro | Thimphu | Punakha | Wangdue | Trongsa | Bumthang | Mongar | Trashigang | |
---|---|---|---|---|---|---|---|---|---|
January | Max. | 9.4 | 12.3 | 16.1 | 17.0 | 13 | 10.8 | 15.5 | 20.4 |
Min. | -5.8 | -2.6 | 4.2 | 4.3 | -0.2 | -5.1 | 8.2 | 10.5 | |
February | Max. | 13.4 | 14.4 | 19.6 | 19 | 13.9 | 10.0 | 15.9 | 21.7 |
Min. | 1.5 | 0.6 | 5.3 | 7.8 | 0.4 | -1.4 | 8.3 | 11.5 | |
March | Max. | 14.5 | 16.4 | 21.1 | 22.8 | 16.7 | 16.2 | 20.0 | 24.8 |
Min. | 0.6 | 3.9 | 9.2 | 10.4 | 4.4 | 3.5 | 11.6 | 14.4 | |
April | Max. | 17.6 | 20 | 24.4 | 26.2 | 20.1 | 18.7 | 2.8 | 28.3 |
Min. | 4.6 | 7.1 | 11.2 | 12.9 | 6.6 | 3.9 | 14.0 | 17.0 | |
May | Max. | 23.5 | 22.5 | 27.2 | 29.1 | 21 | 21.3 | 25.1 | 30.0 |
Min. | 10.6 | 13.1 | 14.2 | 17.7 | 11.6 | 9.5 | 17.4 | 20.6 | |
June | Max. | 25.4 | 24.4 | 31.2 | 29.2 | 22.2 | 22.5 | 26.1 | 30.7 |
Min. | 14.1 | 15.2 | 19.5 | 20.1 | 13.6 | 3.5 | 19.5 | 22.6 | |
July | Max. | 26.8 | 18.9 | 32 | 18.4 | 25.3 | 14.1 | 16.1 | 30.5 |
Min. | 14.9 | 13.4 | 21.6 | 16.2 | 15.3 | 10.9 | 15.8 | 23.1 | |
August | Max. | 25.3 | 25 | 31.4 | 29.1 | 23.8 | 23.0 | 25.4 | 30.2 |
Min. | 14.7 | 15.8 | 19.8 | 20 | 15.0 | 13.7 | 19.6 | 22.7 | |
September | Max. | 23.4 | 23.1 | 29.9 | 27.5 | 22.6 | 21.6 | 24.7 | 30.0 |
Min. | 11.7 | 15 | 20.4 | 19.1 | 14.2 | 12.1 | 19.4 | 23.9 | |
Ocktober | Max. | 18.7 | 21.9 | 27.8 | 26.1 | 21.8 | 19.5 | 22.7 | 29.1 |
Min. | 7.4 | 12.4 | 18.9 | 14.7 | 11.7 | 5.9 | 15.8 | 17.7 | |
November | Max. | 13.9 | 17.9 | 22.3 | 22.6 | 19.8 | 16.1 | 19.9 | 26.1 |
Min. | 1.4 | 5 | 13 | 9.6 | 6.4 | -0.5 | 11.2 | 13.6 | |
December | Max. | 11.2 | 14.5 | 15 | 19.1 | 18.2 | 12.3 | 15.7 | 23.0 |
Min. | -1.7 | -1.1 | 7.9 | 6.3 | 2.5 | -2.3 | 9.5 | 11.6 |
Climate
Bhutan is a year-round destination, and each season has its own charm. Cultural tours are held throughout the year for trekking in high altitudes, especially in mid-March to mid May and mid September to mid November.
The climate in Bhutan is generally very pleasant. Since Bhutan is located closer to the equator, the climate is very mild. The high altitude makes the air a bit dry, which leads many visitors to irritation of the mucous membranes and therefore it is necessary to drink a lot fluids. Bhutan enjoys all the 4 seasons
Winter
The winter lasts from December to February and is generally sunny and dry with mild cold. The temperatures during the day are even more pleasant ranging between 10 to 12 degrees with sunshine and blue skies. The weather in December is the best month of the year and the view of the mountains is fantastic. There may be occasional snowfall towards the end of January. The night temperatures climb into the valleys, not further down than -5 degrees. In the higher regions, it is naturally cold.
Spring
Spring begins in March with the rhododendron and magnolia bloom and the temperatures then rise further to 20 degrees and above. The willow trees show their fresh green and primrose and other flowers sprout from the ground. In May, the farmers start to plant the rice and other vegetables.
Summer
From June to August, monsoon season begins, but often the rainfall begins late in the afternoon. The summer months are rainy, but the vegetation looks lush. It is a mix of sun and rain and the temperatures climb barely over 30 degrees, so it's not overly hot. The summer is a bit uncomfortable and humid in the valleys of Punakha and Wangdue Phodrang which are only at 1,500 m above sea level.